| Hobie National Championship Results |
| Skipper/ Crew | 1st | 2nd | 3rd | 4th | 5th | Overall |
| Taal Lake Marine Sports Festival |
| Skipper/ Crew | 1st | 2nd | 3rd | 4th | pts. | final |
| Ed Baardsen/ C. Sagpang | 1 | 3 | 1 | 2 | 1 | |
| Allan Burrell/ Suzie Burrell | 2 | 4 | 2 | 4 | 2 | |
| Marion Bird/ Oliver Olea | 3 | 7 | 4 | 5 | 4 | |
| Walt Palmer/ Palmer/Palmer | 4 | 5 | 5 | 6 | 5 | |
| R.Puentespina/ L. Malabanan | 5 | 6 | 8 | 8 | 7 | |
| D. Wheeler / Felix Laud | 6 | 2 | 4 | 3 | 3 | |
| P. Capotosto/ Palmer/ Palmer | 7 | 1 | 2 | dns | 6 | |
| P. Moser/ P. Erquiaga | 8 | 8 | dns | dns | 9 | |
| Dan Green/ Flor | dns | dns | dns | 1 | 8 |
| Alessandra Capotosto Trophy |
| Skipper/ Crew | elapsed time | date | class |
| Allan Burrell/ Suzie Burrell | 34 mins 24 sec | Feb1/96 | H-16 |
| Peter Capotosto / Dan Green | 29min 8sec | Nov 2/96 | H-16 |
| Glen Pendry | 20 min 28 sec | Feb 23/97 | K-bay Board |